Image
Graduates of this minor will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
On This Page
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| AGD 12000 | TWO DIMENSION GRAPHICS | 3 |
| AGD 12001 | MODELING AND TEXTURING I | 3 |
| AGD 22004 | MODELING AND TEXTURING II | 3 |
| AGD 22010 | DIGITAL SCULPTING | 3 |
| AGD 34000 | CHARACTER ANIMATION | 3 |
| AGD 34001 | ANIMATION PROJECT | 3 |
| TMD 11003 | SOLID MODELING | 3 |
| Minimum Total Credit Hours: | 21 | |
| Minimum Minor GPA | Minimum Overall GPA |
|---|---|
| 2.000 | 2.000 |
What's Next
Be one step closer to joining our Golden Flashes family!