The Integrated Social Studies (INSS) program prepares prospective teachers to teach all social studies classes, grades 7-12. If recommended for licensure, a teacher will be licensed to teach any social studies class in Ohio in 7th-12th grades.
The Integrated Social Studies (INSS) program prepares prospective teachers to teach all social studies classes, grades 7-12. If recommended for licensure, a teacher will be licensed to teach any social studies class in Ohio in 7th-12th grades.
The INSS program is designed to prepare prospective teachers to be purposeful, deliberative decision-makers, reflective practitioners who prepare citizens who will then continue to contribute to the deepening of democracy, and promote the common good.
The vision is designed to prepare pre-service social studies teachers who:
More about Social Studies Education at 黑料社
Integrated Social Studies Courses: Student Perspectives
Social Studies News and Events
It is recommended that you meet regularly (at least once a year) with a program counselor in the Vacca Office of Student Services (304 White Hall) during your academic career. If you have specific questions about courses or are entering in advanced study, you can also meet regularly with your faculty advisor.
Licensure Requirement (not required for graduation): Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
The Bachelor of Science in Education degree in Integrated Social Studies prepares prospective teachers to be purposeful, deliberative and reflective practitioners, who teach students to contribute to the deepening of democracy, and promote the common good. The program is designed to develop pre-service teachers who learn from practice; engage in collaborative inquiry and partnerships to promote student learning and continued professional growth, create equitable classrooms, plan/organize meaningful lessons and assessments; and view themselves as curriculum developers who recognize that social studies content and curriculum are more than information in textbooks and standardized curriculum guides.
The Integrated Social Studies major prepares students to build on and integrate their content knowledge as part of developing participatory, democratic citizens:
Graduates are prepared to teach social studies in grades 7-12 and are recommended for Ohio licensure upon completion of all state requirements.
Students are required to complete Bureau of Criminal Investigation and Identification (BCII) and Federal Bureau of Investigation (FBI) background checks.
This program is designed to prepare students to sit for applicable licensure or certification in Ohio. If you plan to pursue licensure or certification in a state other than Ohio, please review state educational requirements for licensure or certification and contact information for state licensing boards at 黑料社's website for professional licensure disclosure.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 黑料社’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of proficiency of the English language (unless they meet specific exceptions) through the submission of an English language proficiency test score or by completing English language classes at 黑料社’s English as a Second Language Center before entering their program. For more information, visit the admissions website for international students.
Former Students: Former 黑料社 students who have not attended another institution since 黑料社 and were not academically dismissed will complete the re-enrollment process through the Financial, Billing and Enrollment Center. Former students who attended another college or university since leaving 黑料社 must apply for admissions as a transfer or post-undergraduate student.
Transfer Students: Students who attended an educational institution after graduating from high school or earning their GED must apply as transfer students. For more information, visit the admissions website for transfer students.
Admission policies for undergraduate students may be found in the University Catalog's .
Students may be required to meet certain criteria to progress in their program. Any progression requirements will be listed on the program's Coursework tab
Graduates of this program will be able to:
| Code | Title | Credit Hours |
|---|---|---|
| Major Requirements (courses count in major GPA) (min C grade required in all courses) | ||
| POL 10004 | COMPARATIVE POLITICS (KSS) | 3 |
| or POL 10500 | WORLD POLITICS (KSS) | |
| POL 30100 | AMERICAN POLITICAL THEORY | 3 |
| or POL 30820 | INTERNATIONAL ORGANIZATION AND LAW | |
| or POL 40183 | CONSTITUTIONAL LAW: CIVIL RIGHTS AND LIBERTIES | |
| SOC 22778 | SOCIAL PROBLEMS (KSS) | 3 |
| or SOC 32400 | INDIVIDUAL AND SOCIETY | |
| or SOC 32570 | INEQUALITY IN SOCIETIES | |
| Non-Western History Elective, choose from the following: | 3 | |
HIST 31035 | THE GLOBAL COLD WAR | |
HIST 31112 | CHINESE CIVILIZATION | |
HIST 31113 | HISTORY OF JAPAN | |
HIST 31114 | TRADITION AND REVOLUTION IN SOUTHEAST ASIA | |
HIST 31118 | VIETNAM WAR | |
HIST 31124 | HIGHLIFE HISTORIES: MODERN AFRICAN URBAN EXPERIENCE | |
HIST 31130 | HISTORY OF PRE-COLONIAL AFRICA TO 1880 | |
HIST 31131 | HISTORY OF COLONIAL AFRICA, 1880-1994 | |
HIST 31140 | MODERN LATIN AMERICA | |
HIST 31141 | EARLY MODERN LATIN AMERICA (C. 1450-1820) | |
| U.S. History Elective, choose from the following: | 3 | |
HIST 30030 | IDEAS IN ACTION: U.S. INTELLECTUAL HISTORY | |
HIST 30111 | JEFFERSON-JACKSON ERA, 1789-1848 | |
HIST 31071 | AMERICA AND THE WORLD THROUGH 1898 | |
HIST 31084 | THE INVENTION OF AMERICA: 1492-1714 | |
HIST 31085 | ALEXANDER HAMILTON'S WORLD: 18TH-CENTURY AMERICA | |
HIST 31087 | SECTIONAL CONFLICT AND CIVIL WAR | |
HIST 31100 | RECONSTRUCTION AND THE LATER SOUTH | |
HIST 31101 | WAR AND SOCIETY IN THE UNITED STATES FROM 1607 THROUGH 1865 | |
HIST 31104 | MIGRATIONS TO AMERICA, 1607 TO PRESENT | |
| 20th Century U.S. History Elective, choose from the following: | 3 | |
HIST 30020 | THE SIXTIES IN AMERICA | |
HIST 31072 | AMERICA AND THE WORLD: 1898-1945 | |
HIST 31073 | AMERICA AND THE WORLD SINCE 1945 | |
HIST 31102 | WAR AND SOCIETY IN THE UNITED STATES FROM 1865 TO THE PRESENT | |
HIST 31106 | PROGRESSIVE AMERICA - REFORMERS, CRUSADERS AND RADICALS: AMERICA, 1893-1929 | |
HIST 31107 | NEW ERA THROUGH WORLD WAR: THE UNITED STATES, 1920-1945 | |
| Europe Since 1500 Elective, choose from the following: | 3 | |
HIST 30040 | 19TH CENTURY EUROPE | |
HIST 30049 | MODERN EUROPEAN HISTORY, 1914-1945 | |
HIST 30050 | MODERN EUROPEAN HISTORY: 1945-PRESENT | |
HIST 30060 | HISTORY OF GERMANY, 1871-PRESENT | |
HIST 30070 | THE HOLOCAUST: THE DESTRUCTION OF EUROPEAN JEWRY, 1938-1945 | |
HIST 31031 | REFORMATIONS IN EARLY MODERN CHRISTIANITY | |
HIST 31032 | THE GLOBAL CRISIS OF THE SEVENTEENTH CENTURY | |
HIST 31056 | EUROPE IN THE RENAISSANCE | |
HIST 31550 | MEDICINE IN THE MODERN WORLD SINCE 1500 | |
HIST 31543 | THE SCIENTIFIC REVOLUTION | |
HIST 41060 | COMPARATIVE FASCISM | |
| Geography Elective, choose from the following: | 3 | |
GEOG 32080 | POLITICS AND PLACE | |
GEOG 34070 | ECONOMIC GEOGRAPHY | |
GEOG 36065 | CITIES AND URBANIZATION | |
GEOG 37040 | GEOGRAPHY OF AFRICA | |
GEOG 37045 | GEOGRAPHY OF THE MIDDLE EAST | |
GEOG 37066 | GEOGRAPHY OF EUROPE | |
GEOG 37070 | GEOGRAPHY OF EAST AND SOUTHEAST ASIA | |
GEOG 37072 | GEOGRAPHY OF CHINA | |
GEOG 37085 | GEOGRAPHY OF LATIN AMERICA AND THE CARIBBEAN | |
GEOG 41073 | CONSERVATION OF NATURAL RESOURCES | |
GEOG 42053 | GEOGRAPHIES OF MEMORY AND HERITAGE | |
GEOG 42064 | SETTLING THE NORTH AMERICAN ENVIRONMENT | |
GEOG 42070 | SEMINAR IN ETHNIC, LIFESTYLE AND NATIONAL COMMUNITIES | |
GEOG 44010 | GEOGRAPHIES OF GLOBAL DEVELOPMENT | |
GEOG 46080 | URBAN SUSTAINABILITY | |
GEOG 46081 | SEMINAR IN URBAN GEOGRAPHY | |
| Additional Requirements (courses do not count in major GPA) | ||
| ADED 15000 | EXPLORING ADOLESCENT EDUCATION (min C grade) | 3 |
| ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING (min C grade) | 3 |
| ADED 22275 | ISSUES AND TRENDS IN SOCIAL STUDIES EDUCATION (min C grade) | 3 |
| ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) (min C grade) | 3 |
| ADED 32275 | CURRICULUM AND PEDAGOGY IN SOCIAL STUDIES (min C grade) | 3 |
| ADED 42275 | TEACHING SOCIAL STUDIES IN GRADES 7 - 12 (min C grade) | 3 |
| ADED 42292 | FIELD WORK PRACTICUM (ELR) (min C grade) | 3 |
| ADED 42392 | SECONDARY STUDENT TEACHING (ELR) (min C grade) | 9 |
| ADED 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD (min C grade) | 3 |
| ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE (min C grade) | 3 |
| CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY (min C grade) | 3 |
| ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) (min C grade) | 3 |
| ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) (min C grade) | 3 |
| EPSY 29525 | EDUCATIONAL PSYCHOLOGY (min C grade) | 3 |
| ETEC 39525 | EDUCATIONAL TECHNOLOGY (min C grade) | 3 |
| HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (KHUM) (min C grade) | 3 |
| HIST 11051 | WORLD HISTORY: MODERN (KHUM) (min C grade) | 3 |
| HIST 12061 | AMERICAN FOUNDATIONS: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (CIV) (KHUM) (min C grade) | 3 |
| HIST 12071 | MODERN AMERICA: FROM INDUSTRIALIZATION TO GLOBALIZATION (KHUM) (min C grade) | 3 |
| POL 30002 | POLITICAL THOUGHT (min C grade) | 3 |
| PSYC 11762 | GENERAL PSYCHOLOGY (KSS) (min C grade) | 3 |
| SOC 12050 | INTRODUCTION TO SOCIOLOGY (KSS) (min C grade) | 3 |
| SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES (min C grade) | 3 |
| UC 10001 | FLASHES 101 | 1 |
| WMST 30091 | KEY CONVERSATIONS THROUGH WOMEN'S STUDIES (min C grade) | 3 |
| (min C grade) | 6 | |
| 3 | ||
| 3 | ||
| 6-7 | ||
| Minimum Total Credit Hours: | 121 | |
Students must meet all professional requirements for admission to advanced study. To be admitted, students must display evidence of the following:
Faculty will select the most qualified applicants based on an interview; letters of recommendation; GPA1 and performance in English studies coursework. Applicants to the Integrated Social Studies major must have experience working with young adults in a supervisory capacity, such as tutoring, camp counseling, volunteer work or related experience. Students should contact the College of Education and Human Services’ Vacca Office of Student Services, 304 White Hall, during the first year of study to inquire about the procedures and criteria associated with admission to advanced study.
Undergraduate students who have not completed a minimum of 12 黑料社 credit hours will be evaluated for advanced study and professional phase based on their high school GPA for new freshmen or transfer GPA for transfer students.
| Minimum Major GPA | Minimum Overall GPA |
|---|---|
| 2.600 | 2.750 |
Students seeking to declare an additional teacher education major in the B.S.E. degree (double major), or in a different degree (dual degree) may have the double major/dual degree approved as long as the following requirements are met:
Candidates seeking Ohio licensure are required to pass specific assessments in order to apply for licensure. See Ohio Department of Education-Educator Preparation website for more information on assessments specific to licensure type. Taking and passing the licensure tests prior to graduation is encouraged but not required.
Students must apply for State of Ohio Licensure (defined by completion of all licensure program requirements) within 12 months of program completion. After 12 months, applicants must meet State approved program/licensure requirements that are in effect at the time of application. This means that students who apply after the 12 month deadline may have to take additional coursework if the content, methods courses, program requirements, or licensure requirements have changed from the catalog in force.
This roadmap is a recommended semester-by-semester plan of study for this program. Students will work with their advisor to develop a sequence based on their academic goals and history. Courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
| Semester One | Credits | ||
|---|---|---|---|
| CULT 29535 | EDUCATION IN A DEMOCRATIC SOCIETY | 3 | |
| HIST 11050 | WORLD HISTORY: ANCIENT AND MEDIEVAL (KHUM) | 3 | |
| HIST 12061 | AMERICAN FOUNDATIONS: FROM PRE-COLONIZATION TO CIVIL WAR AND RECONSTRUCTION (CIV) (KHUM) | 3 | |
| UC 10001 | FLASHES 101 | 1 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 16 | ||
| Semester Two | |||
| ADED 15000 | EXPLORING ADOLESCENT EDUCATION | 3 | |
| EPSY 29525 | EDUCATIONAL PSYCHOLOGY | 3 | |
| HIST 11051 | WORLD HISTORY: MODERN (KHUM) | 3 | |
| PSYC 11762 | GENERAL PSYCHOLOGY (KSS) | 3 | |
| Kent Core Requirement | 3 | ||
| Credit Hours | 15 | ||
| Semester Three | |||
| Requirement: minimum 2.600 major GPA; minimum 2.750 overall GPA by end of the term | |||
| ! | ADED 22275 | ISSUES AND TRENDS IN SOCIAL STUDIES EDUCATION | 3 |
| ECON 22060 | PRINCIPLES OF MICROECONOMICS (KSS) (Kent Core Requirement) | 3 | |
| POL 10004 or POL 10500 | COMPARATIVE POLITICS (KSS) or WORLD POLITICS (KSS) | 3 | |
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Kent Core Requirement | 3 | ||
| Credit Hours | 18 | ||
| Semester Four | |||
| Requirement: minimum 2.750 overall GPA; minimum 2.600 major GPA | |||
| ADED 20000 | TOPICS IN SOCIAL JUSTICE IN TEACHING AND LEARNING | 3 | |
| ECON 22061 | PRINCIPLES OF MACROECONOMICS (KSS) | 3 | |
| HIST 12071 | MODERN AMERICA: FROM INDUSTRIALIZATION TO GLOBALIZATION (KHUM) | 3 | |
| POL 30002 | POLITICAL THOUGHT | 3 | |
| SPED 23000 | INTRODUCTION TO EXCEPTIONALITIES | 3 | |
| Credit Hours | 15 | ||
| Semester Five | |||
| Requirement: minimum 2.600 major GPA; minimum 2.750 overall GPA | |||
| ! | ADED 32142 | PRINCIPLES OF TEACHING ADOLESCENTS (WIC) | 3 |
| ADED 47330 | READING AND WRITING IN ADOLESCENCE/ADULTHOOD | 3 | |
| ETEC 39525 | EDUCATIONAL TECHNOLOGY | 3 | |
| POL 30100 or POL 30820 or POL 40183 | AMERICAN POLITICAL THEORY or INTERNATIONAL ORGANIZATION AND LAW or CONSTITUTIONAL LAW: CIVIL RIGHTS AND LIBERTIES | 3 | |
| SOC 12050 | INTRODUCTION TO SOCIOLOGY (KSS) | 3 | |
| Credit Hours | 15 | ||
| Semester Six | |||
| Requirement: minimum 2.600 major GPA; minimum 2.750 overall GPA | |||
| ! | ADED 32275 | CURRICULUM AND PEDAGOGY IN SOCIAL STUDIES | 3 |
| WMST 30091 | KEY CONVERSATIONS THROUGH WOMEN'S STUDIES | 3 | |
| Geography Elective | 3 | ||
| Europe Since 1500 Elective | 3 | ||
| U.S. History Elective | 3 | ||
| Credit Hours | 15 | ||
| Semester Seven | |||
| Requirement: minimum 2.600 major GPA; minimum 2.750 overall GPA | |||
| ! | ADED 42275 | TEACHING SOCIAL STUDIES IN GRADES 7 - 12 | 3 |
| ! | ADED 42292 | FIELD WORK PRACTICUM (ELR) | 3 |
| SOC 22778 or SOC 32400 or SOC 32570 | SOCIAL PROBLEMS (KSS) or INDIVIDUAL AND SOCIETY or INEQUALITY IN SOCIETIES | 3 | |
| Non-Western History Elective | 3 | ||
| 20th Century U.S. History Elective | 3 | ||
| Credit Hours | 15 | ||
| Semester Eight | |||
| Requirement: minimum 2.600 major GPA; minimum 2.750 overall GPA | |||
| ! | ADED 42392 | SECONDARY STUDENT TEACHING (ELR) | 9 |
| ! | ADED 49525 | INQUIRY INTO PROFESSIONAL PRACTICE | 3 |
| Credit Hours | 12 | ||
| Minimum Total Credit Hours: | 121 | ||
Council for the Accreditation of Educator Preparation
Those who complete the B.S.E. in Integrated Social Studies at 黑料社 can benefit from specialized career opportunities in social studies education.
-2.0%
decline
633,700
number of jobs
$62,970
potential earnings
-1.6%
decline
1,094,500
number of jobs
$64,580
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family!